Stockholm, SE
Wednesday, November 6, 2024
6°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

History of Plastic

Thermoplastics vs. Thermosetting

Plastics are one of the most commonly used materials in the world today. They are lightweight, versatile, and can be

Plastic Production Volumes

Plastics are widely used in modern society, from packaging and consumer products to automotive and construction

Plastics Identification Methods

Plastics have become an essential part of our daily lives due to their versatile properties and low cost of

Identification Codes of Plastics

Identification codes of plastics, or resin codes, are used to identify different types of plastics for recycling and