Stockholm, SE
Sunday, October 6, 2024
15°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

Environment

Plastic in Landfills

The plastic industry has experienced rapid growth in recent years, driven by increased demand for plastic products

The Circular Economy

Recycling is an essential aspect of sustainability that is gaining traction worldwide. The recycling circular

Reducing Carbon Footprints

How Recycling Reduces Carbon Footprints in the Plastics Industry As

Recycling Micro-Plastics

Plastic has become an integral part of our daily lives, with a wide range of applications in everything from

Ocean plastic

Plastic pollution is a major environmental issue plaguing our oceans and harming marine life. With approximately

Plastic Cleanup

Plastic pollution is one of our most pressing environmental issues, with millions of tons of plastic waste ending up

Energy Recovery

Energy recovery, also known as waste-to-energy or resource recovery, converts waste materials into usable energy

Waste to fuel

The world is facing a growing waste crisis, with overflowing landfills and oceans polluted with plastic waste. Many