Stockholm, SE
Sunday, October 6, 2024
14°C
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)
  • PVC $987.22 21.61 (-3.32%)
  • PS $877.21 24.61 (0.32%)
  • HDPE $1043 0.0305 (-0.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1247.26 30.61 (+2.36%)
  • PS $1259.78 61.45 (-5.82%)
  • PVC $954.94 1.23 (+0.10%)
  • HDPE $790 109 (-6.64%)
  • LDPE $1,937.37 10.056 (+0.52%)
  • PET $1158.74 25.67 (+4.32%)

EU

EU Regulatory

By Empower

Single-Use Plastics: New Rules for Reporting

Single-use plastics and their environmental impact have been a significant concern for decades. In response, many

EU Regulatory

By Empower

Product Passport

The Product Passport is a powerful tool that provides information on a product's environmental and social impact

EU Regulatory

By Empower

EU Taxonomy

The European Union (EU) Taxonomy is a classification system that promotes sustainable investments by providing a

EU Regulatory

By Empower

EU Regulations for Recycled Content in New Materials

The European Union (EU) has set ambitious targets to reduce waste generation and promote a circular economy by

EU Regulatory

By Empower

EU Strategy for Plastics in a Circular Economy

Plastics have become an indispensable part of our lives, as they are used in various applications from packaging to